At Vivid Media, our team delivers corporate video production and live streaming production for our clients. We often drive our van for loading and unloading at shoot location. We know the frustration of not being able to swiftly unload at the designated location. Hence, we endeavour to create a comprehensive list of car park heights, coupled with some basic details where possible.
Car Park Name | Car Park Height |
---|---|
30A Kallang Place (Car Park) | 2.0m |
30A Kallang Place (Loading Bay) | 4.2m |
313@Somerset | 2.0m |
AA Building (River Valley) | 1.9m |
Academia (Loading Bay) | 3.5m |
AIA Tower (Season Only) | 2.2m |
Amara Hotel | 2.1m |
AMK Central MSCP 712A | 1.8m |
AMK Hub | 2.1m |
Andaz Hotel | 2.1m |
Aperia | 2.1m |
Asia Square Towers | 2.1m |
Autobacs Ubi | 2.4m |
Beach Station (Sentosa) | 2.0m |
Bedok Mall | 2.1m |
Big Box Jurong | 2.4m |
Bishan Junction 8 | 1.9m |
Bishan Public Carpark Above Interchange | 1.8m |
Bras Basah Complex | 1.8m |
Bugis intercontinental | 2.0m |
Cape Royale | 2.2m |
Capella Sentosa | 2.1m |
CapitaGreen | 4.2m |
Capital Centre | 2.1m |
Capitol Theatre | 2.1m |
Causeway Point | 1.9m |
Cavenagh Lodge | 2.0m |
Central Mall | 2.1m |
Centrepoint | 1.8m |
Century Square | 1.8m |
Chadwick, Curie, Cavendish | 4.5m |
Changi Airport Terminal 2 | 1.9m |
Changi Airport Terminal 3 | 2.1m |
Changi City Point | 2.1m |
Changi General Hospital | 2.1m |
CHIJMES | 2.1m |
City House | 2.9m |
City Plaza | 1.95m |
City Square Mall | 2.1m |
Civil Service Club @ Tessensohn | 2.1m |
Claymore Connect (Orchard Hotel) | 1.9m |
Claymore Connect (Loading Bay) | 3.0m |
Claymore Plaza | 2.0m |
Comcenter | 1.9m |
Concorde Hotel Carpark | 2.0m |
Concorde Hotel Loading Bay | 3.4m |
Conrad Hotel | 2.1m |
Cross Street Exchange | 2.0m |
Cross Street Exchange Loading Bay | 3.7m |
Crown Center | 2.0m |
Crowne Plaza | 2.1m |
Cuppage Centre | 2.0m |
Devan Nair Institute | 2.1m |
Delfi Orchard (Car Park) | 1.9m |
Duo Tower | 2.1m |
East Point | 2.1m |
Esplanade | 2.0m |
ESSEC Business School | 2.1m |
Fairmont | 1.9m |
FairPrice Hub | 2.3m |
Far East Plaza Carpark A | 2.0m |
Far East Plaza Carpark B (Basement) | 1.9m |
Floridian Condominium | 2.2m |
Fort Canning Lodge | 2.0m |
Forum Orchard | 2.1m |
Four Seasons Hotel | 1.9m |
Four Seasons Hotel (Loading Bay) | 3.5m |
Frasers Tower Loading Bay | 4.2m |
Fullerton Hotel | 2.2m |
Fusionopolis Two (Car Park) | 2.1m |
Fusionopolis Two (Loading Bay) | 4.5m |
Galaxis Building (Car Park) | 2.2m |
Galaxis Building (Basement Loading Bay) | 4.3m |
Galaxis Building (Ground Loading Bay) | 4.2m |
Genting Centre | 2.2m |
Gleneagles Hospital | 2.0m |
Golden Landmark | 1.8m |
Golden Mile Complex | 1.8m |
Golden Shoe Carpark | 2.0m |
Grand Copthorne Waterfront | 2.2m |
Grand Mercure Singapore Roxy | 1.9m |
Grand Park Orchard | 2.1m |
Great Eastern House | 2.0m |
Great World City | 2.1m |
Guoco Tower | 2.2m |
Guoco Tower (Loading Bay) | 3.8m |
HabourFront Centre | 2.1m |
HDB Hub Carpark | 2.1m |
Hilton Orchard | 1.9m |
Hitachi Square (9 Tampines Grande) | 2.0m |
Hitachi Square Loading Bay | 3.5m |
Holiday Inn Express Singapore Katong | 2.2m |
Hong Leong Building | 1.9m |
Horizon Gardens | 2.0m |
Hotel 81 Bencoolen | 1.8m |
Hotel Grand Pacific | 1.8m |
Hougang Mall | 2.1m |
12 Katong | 2.0m |
Ibis hotel Bencoolen | 2.1m |
IBP Strategy Building | 2.1m |
IMM (Multi-storey CP) | 2.3m |
IMM (Open-air CP) | 99m |
IOB Building (Season Only) | 1.9m |
ISCA House (Season Only, No Loading Bay) | 1.9m |
Jcube | 2.1m |
JEM | 2.2m |
JEM (Loading Bay) | 4.2m |
Jewel Changi Airport | 2.1m |
Jewel Changi Airport (Loading Bay) | 4.5m |
Jurong Point | 2.0m |
JW Marriott | 2.2m |
Kallang Wave | 2.2m |
Katong Gardens | 2.0m |
Katong Mall | 2.0m |
Katong Plaza | 1.9m |
Katong Shopping Centre | 2.0m |
KK Hospital | 2.0m |
Leonie Hill Condo | 1.95m |
Liang Court | 1.8m |
Liat Towers | 2.0m |
Lifelong Learning Institute | 3.2m |
M Hotel | 2.0m |
M Social | 2.2m |
MacRitchie Reservoir | 2.0m |
Mandarin Orchard/Gallery | 1.9m |
Manhattan House | 2.2m |
Manulife Building | 2.2m |
Marina Bay Link Mall | 2.1m |
Marina Bay Sands (MBS) Carpark South | 2.0m |
Marina Bay Sands (MBS) Loading Dock | 4.2m |
Marina One | 2.1m |
Marina Square | 1.8m |
Marine Parade Central HDB Multistorey Carpark | 1.8m |
Marriott Tangs | 2.0m |
MediaCorp Campus (Car Park) | 2.2m |
MediaCorp Campus (Car Park Entrance) | 4.5m |
MediaCorp Campus (Loading Bay) | 4.5m |
Meritus Mandrain | 1.9m |
Millenium Walk | 2.0m |
Millennium Walk | 2.1m |
Ministry of Education (MOE) HQ, Buona Vista (Car Park) | 2.1m |
Ministry of Education (MOE) HQ, Buona Vista (Loading Bay) | 3.2m |
Ministry of Manpower (Havelock) | 1.9m |
Miramar Hotel | 2.0m |
MOM Building | 1.9m |
Mt. Alvernia Hospital | 2.2m |
Mustafa Centre | 1.4m |
myVillage | 2.2m |
Nanos Loading Bay | 4.1m |
Ng Teng Fong Hospital | 2.0m |
Ngee Ann City | 1.9m |
Novena Square | 1.85m |
Novotel Singapore | 1.8m |
OCBC Arena | 2.2m |
OG Albert complex | 2.0m |
One 15 Marina Cove | 1.9m |
One Farrer Hotel | |
One Fullerton | 2.2m |
One Holland Village | 2.0m |
One Shenton | 2.2m |
Orchard Central | 2.2m |
Orchard Cineleisure | 1.9m |
Orchard Gateway | 2.2m |
Orchard Hotel | 1.9m |
Orchard Parade Hotel | 1.8m |
Orchard Towers | 1.8m |
Oriental Hotel | 1.8m |
Oriental Plaza | 2.2m |
OUE | 2.1m |
Oxley tower | 2.2m |
Pacific Plaza (Scotts Medical Center) | 2.0m |
Pacific Plaza (Loading Bay, B1) | 3.0m |
Paragon Shopping Centre | 2.0m |
Park Mall | 2.0m |
PARKROYAL on Kitchener | 2.0m |
Parkway Parade | 2.0m |
Pasir Ris Central | 1.75m |
Paya Lebar Square (MSCP) | 2.2m |
Paya Lebar Square (Loading Bay) | 4.2m |
Peninsular Excelsior Hotel | 1.85m |
Plaza Singapura | 2.0m |
Print Media Hub | 2.1m |
Queensway Shopping Centre | 1.8m |
Rasa Sentosa Sentosa (Open Air) | 99m |
Raffles City | 1.9m |
Raffles Hospital (Entrance Area) | 2.1m |
Raffles Hospital (Upper Levels) | 1.8m |
Ramada Zhong Shan | 2.2m |
Regent Hotel | 1.9m |
Ritz-Carlton | 2.1m |
Robinson Suites | 2.2m |
Rochester Mall | 2.0m |
Rochor Center | 1.82m |
Roxy Square | 1.9m |
Royal Plaza on Scotts | 1.8m |
SAFRA Toa Payoh | 2.2m |
Samsung Hub | 2.0m |
Sandcrawler (Loading Bay) | 4.2m |
Seletar Mall | 2.2m |
Sentosa Cove Village | 1.9m |
Serangoon NEX | 2.0m |
Shangri-la Hotel | 1.9m |
Shaw Centre / Shaw Lido | 2.1m |
Shaw Towers | 1.95m |
Sheraton Tower | 2.0m |
Sim Lim Square | 2.1m |
Sim Lim Tower | 2.0m |
Singapore Post Centre Basement | 2.05m |
Singapore Recreation Club | 1.8m |
SingPost Paya Lebar | 1.95m |
Six Battery Road | 2.0m |
SMU School of Law | 2.4m |
Solaris | 4.2m |
South Beach Tower | 2.2m |
Specialist Shopping Centre | 2.0m |
Square2 | 2.0m |
StarHub Centre | 2.0m |
Sultan Link | 2.0m |
Sun Plaza | 1.9m |
Suntec | 2.0m |
Suntec City | 2.0m |
Tagore Industrial Building | 2.0m |
Takashimaya | 1.9m |
Taman Jurong Shopping Centre | 2.0m |
Tanglin Mall | 2.0m |
Tanglin Shopping Center | 1.7m |
Tanjong Pagar Centre | 2.0m |
Tanjong Pagar Hawker | 1.8m |
Tate Residences | 2.2m |
The Adelphi | 2.0m |
The American Club | 2.1m |
The Antares (Car Park Entrance) | 2.4m |
The Antares (Parking Lot) | 2.2m |
The Atrium | 2.0m |
The Bencoolen | 2.1m |
The Canopy | 2.2m |
The Flow @ East Coast | 2.1m |
The Heeren | 2.1m |
The Metropolis Loading Bay | 4.0m |
The Plaza | 1.88m |
The TreeHouse | 2.2m |
The Trilliant | 2.2m |
The Vision | 2.2m |
Tiong Bahru Plaza | 2.0m |
Toa Payoh Central HDB Blk 190 | 1.9m |
Toa Payoh Mall Carpark | 2.0m |
Tourism Court | 2.1m |
TreeHouse Condominium | 2.1m |
TripleOne Somerset | 2.0m |
United Square | 1.9m |
Valley Point | 2.1m |
Village Hotel Changi | 1.9m |
Vivocity | 2.1m |
Waterway Point | 2.2m |
Waterway Point (Loading Bay) | 4.2m |
Waterway Terraces | 2.15m |
Westin | 2.1m |
Wheelock Place | 2.1m |
Wilkie Edge/Citadines | 2.0m |
Winsland House | 2.1m |
Woodlands Civic Centre | 2.1m |
York Hotel | 1.9m |
Source (Partial): Lifeguide.sg
Photo: Ming Jun